View of the Course of the Crati and the Delightful Valley where the Ancient City of Sybaris Was Located
1 of 1
| Artist | |
| Name | Nicolas Barthélemy-François Dequevauviller |
| Gender | male |
| Birthplace | Abbeville, France |
| Culture | French |
| Basic Info | |
| Alternative Title | Vue du cours du Crati et de la vallée delicieuse où était située l'antique... |
| Century | 18th century |
| Culture | French |
| Dimensions | Image: 22.2 × 38 cm (8 3/4 × 14 15/16 in.) Plate: 27.7 × 41.5 cm (10 7/8 × 16 5/16 in.) Sheet: 32.4 × 51.1 cm (12 3/4 × 20 1/8 in.) |
| Harvard Museum | |
| Department | Department of Prints |
| Division | European and American Art |
| Contact | am_europeanamerican@harvard.edu |
Harvard Art Museums/Fogg Museum, Gift of Belinda L. Randall from the collection of John Witt Randall