| Title | Bracelet |
| Dated | 5th-1st century BCE |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period | Iron Age |
| Title | Bracelet |
| Dated | 5th-1st century BCE |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period | Iron Age |
| Title | Coin of the Channel Islands |
| Dated | |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period |
| Title | Coin of the Leuci, Tullum |
| Dated | |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period |
| Title | Coin of Meldi |
| Dated | |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period |
| Title | Tetradrachm of Philip II of Macedonia, Celtic Imitation? |
| Dated | 4th century BCE |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period | Iron Age |
| Title | Celtic Imitation of Philip II |
| Dated | 250 BCE - 100 BCE |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period | Iron Age |
| Title | Coin of Philip of Macedon, Celtic Imitation |
| Dated | c. 57 BCE |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period | Iron Age |
| Title | Coin of Thrace, Celtic Imitation |
| Dated | 1st century BCE |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period | Hellenistic period, Late |
| Title | Celtic Imitation of Philip II, East Noricum |
| Dated | 200 BCE - 50 BCE |
| Department | Department of Ancient and Byzantine Art & Numismatics |
| Division | Asian and Mediterranean Art |
| Period | Iron Age |
1 of 9