
Title | Stem Cup with Flaring Lip, the Elongated, Lightly Ribbed Stem with Small Circular Perforations |
Dated | c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
Title | Flat backed jar |
Dated | c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
Title | Footed beaker |
Dated | c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
Title | Small covered jar |
Dated | c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
Title | Footed beaker |
Dated | c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
Title | Stem cup |
Dated | c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
Title | Cup |
Dated | c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
Title | Mallet shaped bottle |
Dated | c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
Title | Tripod ewer (gui) |
Dated | Possibly Dawenkou culture, c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
Title | Stem cup |
Dated | c. 4300-2600 BCE |
Department | Department of Asian Art |
Division | Asian and Mediterranean Art |
Period | Neolithic period, Dawenkou culture, c. 4300-2600 BCE |
1 of 2