
Title | Elaborately Carved Base, Cut Away to Show the Hollow Core |
Dated | c. 1536 |
Department | Department of Prints |
Division | European and American Art |
Period |

Title | Corinthian Column Base, Split to Show the Hollow Core |
Dated | c. 1535 |
Department | Department of Prints |
Division | European and American Art |
Period |

Title | Corinthian Column Base, Broken Across to Show the Hollow Core |
Dated | c. 1535 |
Department | Department of Prints |
Division | European and American Art |
Period |

Title | Corinthian Base, Broken Away to Show the Hollow Core |
Dated | c. 1536 |
Department | Department of Prints |
Division | European and American Art |
Period |

Title | Ionic Base, Broken Away to Show the Hollow Core |
Dated | c. 1536 |
Department | Department of Prints |
Division | European and American Art |
Period |

Title | Corinthian Base, Broken Away to Show the Hollow Core of the Column |
Dated | c. 1536 |
Department | Department of Prints |
Division | European and American Art |
Period |

Title | Corinthian Base, Cut Away to Show the Hollow Core of the Column |
Dated | c. 1536 |
Department | Department of Prints |
Division | European and American Art |
Period |

Title | Corinthian Entablature Above, Base Below (on two plates, the lower one by Monogrammist G. A. with the Caltrop) |
Dated | 1536 |
Department | Department of Prints |
Division | European and American Art |
Period |

Title | Corinthian Base, Cut Across to Show Hollow Core |
Dated | c. 1536 |
Department | Department of Prints |
Division | European and American Art |
Period |

Title | Corinthian Column Base, Split and Broken to Show the Hollow Core |
Dated | c. 1535 |
Department | Department of Prints |
Division | European and American Art |
Period |
1 of 2