
| Title | Teutoburg Forest: An Attractive Destination |
| Dated | 1931 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Aspen Valley Redesigned for Technical Purposes |
| Dated | 1947 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Bauhaus Books No. 9: "Point and Line to Plane: A Contribution to the Analysis of Graphic Elements" by Wassily Kandinsky |
| Dated | 1926 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |
| Title | Reproduction of artwork for exhibition catalogue Bauhaus 1919-1928 |
| Dated | 1919/1938 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |
| Title | Artwork for exhibition catalogue Bauhaus 1919-1928 |
| Dated | 1938 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |
| Title | Reproduction of artwork for exhibition catalogue Bauhaus 1919-1928 |
| Dated | 1923/1938 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |
| Title | Reproduction of artwork for exhibition catalogue Bauhaus 1919-1928 |
| Dated | c. 1925/1938 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |
| Title | Reproduction of artwork for exhibition catalogue Bauhaus 1919-1928 |
| Dated | 1925/1938 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Seven Convolutions: Water |
| Dated | 1948 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Winter |
| Dated | 1936 (printed later) |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |
1 of 20