
| Title | Untitled, from the portfolio "Saltoarte" |
| Dated | 1975 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Corner Wall #6 |
| Dated | 1977 |
| Department | Department of Modern & Contemporary Art |
| Division | Modern and Contemporary Art |
| Period |

| Title | Lines in Four Directions |
| Dated | 1976 |
| Department | Department of Prints |
| Division | Modern and Contemporary Art |
| Period |

| Title | Schematic Drawing for Muybridge II, 1964 |
| Dated | 1964-1970 |
| Department | Department of Prints |
| Division | Modern and Contemporary Art |
| Period |

| Title | Work from Instructions, Plate #04 |
| Dated | 1971 |
| Department | Department of Prints |
| Division | Modern and Contemporary Art |
| Period |

| Title | Work from Instructions, Plate #05 |
| Dated | 1971 |
| Department | Department of Prints |
| Division | Modern and Contemporary Art |
| Period |

| Title | A Square for Each Day of the Seventies |
| Dated | 1980 |
| Department | Department of Prints |
| Division | Modern and Contemporary Art |
| Period |

| Title | Work from Instructions, Plate #03 |
| Dated | 1971 |
| Department | Department of Prints |
| Division | Modern and Contemporary Art |
| Period |

| Title | Work from Instructions, Plate #06 |
| Dated | 1971 |
| Department | Department of Prints |
| Division | Modern and Contemporary Art |
| Period |

| Title | Work from Instructions, Plate #02 |
| Dated | 1971 |
| Department | Department of Prints |
| Division | Modern and Contemporary Art |
| Period |
1 of 8