
| Title | Economic Value Swiss Throat Lozenges |
| Dated | c. 1977-1980 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Economic Value Sunflower Honey |
| Dated | c. 1977-1980 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Oil Bottle |
| Dated | 1984 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Economic Value Chest Tea |
| Dated | 1977 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | GDR Hare |
| Dated | 1979 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Economic Value Whole Grain Crackers |
| Dated | c. 1977-1980 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Economic Value Mineral Water |
| Dated | 1982 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Oil Can F.I.U. |
| Dated | 1980 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | The Economic Value PRINCIPLE |
| Dated | 1981 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |

| Title | Hare Sugar |
| Dated | 1972 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |
1 of 96