| Title | Illustration XXV |
| Dated | c. 1489 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
| Title | Illustration XXIX |
| Dated | c. 1489 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
| Title | Illustration I |
| Dated | c. 1491 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
| Title | Illustration II |
| Dated | c. 1491 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
| Title | Illustration V |
| Dated | c. 1491 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
| Title | Illustration VI |
| Dated | c. 1491 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
| Title | Illustration VII |
| Dated | c. 1491 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
| Title | Illustration VIII |
| Dated | c. 1491 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
| Title | Illustration IX |
| Dated | c. 1491 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
| Title | Illustration I |
| Dated | c. 1491 |
| Department | Department of Prints |
| Division | European and American Art |
| Period |
1 of 7