Title | Art Theory Diagrams |
Dated | 1953 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
Title | Color Diagram for “Composition Concrete” |
Dated | 1957 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
Title | Study for “Pochade” |
Dated | 1957 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
Title | Study for “Pochade” |
Dated | 1957 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
Title | Study for “Study for ‘Pochade’ #3” |
Dated | 1957 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
Title | Study for “Study for ‘Pochade’ #2” |
Dated | 1957 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
Title | Study for "Pochade" |
Dated | 1957 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
Title | Study for “Pochade” |
Dated | 1957 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
Title | Study for ”Standard Still Life” |
Dated | 1957 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
Title | Study for “Study for ‘Pochade’ #2” |
Dated | 1957 |
Department | Department of Drawings |
Division | Modern and Contemporary Art |
Period |
1 of 118