| Title | What a Glorious Land! |
| Dated | 2005 |
| Department | Department of Asian Art |
| Division | Asian and Mediterranean Art |
| Period |
| Title | Rebecca, an Emancipated Slave, from New Orleans |
| Dated | 1863 |
| Department | Department of Photographs |
| Division | European and American Art |
| Period |
| Title | Streams and Mountains, from the series "Sacrifice" |
| Dated | 2005 |
| Department | Department of Asian Art |
| Division | Asian and Mediterranean Art |
| Period |
| Title | Races, Immigration: United States. New York. New York City. Immigrant Station: Regulation of Immigration at the Port of Entry. United States Immigrant Station, New York City |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |

| Title | Untitled Documentary Shot |
| Dated | 2004 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | The Great Wall Snaking through the Mountains, from the series "Sacrifice" |
| Dated | 2005 |
| Department | Department of Asian Art |
| Division | Asian and Mediterranean Art |
| Period |
| Title | Fantastic Mountains in Western China, from the series "Sacrifice" |
| Dated | 2005 |
| Department | Department of Asian Art |
| Division | Asian and Mediterranean Art |
| Period |
| Title | Charity, Organizations: United States. Massachusetts. Boston. Publicity for Social Work: Booklets: How Thousands of Men Make Their Leisure Hours Count!: Some Opportunites Open to You at the Boston Young Men's Christian Association |
| Dated | 1920s |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Charity, Organizations: United States. Massachusetts. Boston. Publicity for Social Work: Booklets: Volunteer Varieties: Various Vocations for Volunteers in Social Work: The Volunteer Service Bureau: Auspices of the Boston Metropolitan Chapter American Red Cross. |
| Dated | 1920s |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Art Theory Diagrams |
| Dated | 1953 |
| Department | Department of Drawings |
| Division | Modern and Contemporary Art |
| Period |
1 of 4642