| Title | Housing, Philanthropic: United States. Ohio. Cincinnati. Cincinnati Model Homes Co.: Philanthropic Housing. Limited Dividend Company: Cincinnati Model Homes Company: I. Each building is designed for four families in flats each containing four rooms and baths, and separate stairs. Cost $4,101. Size 48' x 30'. Rent, 50¢ per room per week. II and III. Building designed for four families in flats each containing three rooms and bath. Cost $3,142; size 40' x 30'. (Note: grading, water and gas mains not included in these costs.) (Source: Schmidlapp: "Low Priced Housing for Wage Earners." Ho. 451.79.30.1 (L) |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Housing, Philanthropic: United States. Ohio. Cincinnati. Cincinnati Model Homes Co.: Philanthropic Housing. Limited Dividend Company: Cincinnati Model Homes Company: I. Each building is designed for four families in flats each containing four rooms and baths, and separate stairs. Cost $4,101. Size 48' x 30'. Rent, 50¢ per room per week. II and III. Building designed for four families in flats each containing three rooms and bath. Cost $3,142; size 40' x 30'. (Note: grading, water and gas mains not included in these costs.) (Source: Schmidlapp: "Low Priced Housing for Wage Earners." Ho. 451.79.30.1 (L) |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Housing, Philanthropic: United States. Ohio. Cincinnati. Cincinnati Model Homes Co.: Philanthropic Housing. Limited Dividend Company: Cincinnati Model Homes Company: I. Each building is designed for four families in flats each containing four rooms and baths, and separate stairs. Cost $4,101. Size 48' x 30'. Rent, 50¢ per room per week. II and III. Building designed for four families in flats each containing three rooms and bath. Cost $3,142; size 40' x 30'. (Note: grading, water and gas mains not included in these costs.) (Source: Schmidlapp: "Low Priced Housing for Wage Earners." Ho. 451.79.30.1 (L) |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Housing, Philanthropic: United States. Ohio. Cincinnati. Cincinnati Model Homes Co.: Philanthropic Housing. Limited Dividend Company: Cincinnati Model Homes Company: I. Each building is designed for four families in flats each containing four rooms and baths, and separate stairs. Cost $4,101. Size 48' x 30'. Rent, 50¢ per room per week. II and III. Building designed for four families in flats each containing three rooms and bath. Cost $3,142; size 40' x 30'. (Note: grading, water and gas mains not included in these costs.) (Source: Schmidlapp: "Low Priced Housing for Wage Earners." Ho. 451.79.30.1 (L) |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Benjamin Bussey (1757-1842) |
| Dated | 1839 |
| Department | Harvard University Portrait Collection |
| Division | European and American Art |
| Period |
| Title | Charles William Eliot (1834-1926) |
| Dated | 1902-1905 |
| Department | Harvard University Portrait Collection |
| Division | European and American Art |
| Period |
| Title | Damar Picture Varnish |
| Dated | |
| Department | Straus Center for Conservation and Technical Studies |
| Division | |
| Period |
| Title | Ultramarine Blue |
| Dated | |
| Department | Straus Center for Conservation and Technical Studies |
| Division | |
| Period |
| Title | Flake White |
| Dated | |
| Department | Straus Center for Conservation and Technical Studies |
| Division | |
| Period |
| Title | Gesso Ground Dry Mixture |
| Dated | |
| Department | Straus Center for Conservation and Technical Studies |
| Division | |
| Period |
1 of 2