| Title | Snuffbox |
| Dated | 1831-1832 |
| Department | Department of Paintings, Sculpture & Decorative Arts |
| Division | European and American Art |
| Period |
| Title | Snuff Box |
| Dated | 1897-1898 |
| Department | Department of Paintings, Sculpture & Decorative Arts |
| Division | European and American Art |
| Period |
| Title | Snuff Box |
| Dated | 1820-1821 |
| Department | Department of Paintings, Sculpture & Decorative Arts |
| Division | European and American Art |
| Period |
| Title | Tall Case Clock |
| Dated | 18th century |
| Department | Harvard University Clock Collection |
| Division | European and American Art |
| Period |

| Title | Baton |
| Dated | 1932 |
| Department | Department of Modern & Contemporary Art |
| Division | Modern and Contemporary Art |
| Period |
| Title | Housing, Improved: Great Britain, England. Birmingham. Municipal Dwellings: Municipal Housing: Great Britain: Birmingham Improvement Scheme. Plan |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Housing, Improved: Great Britain, England. Birmingham. Municipal Dwellings: Municipal Housing: Great Britain |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Housing, Improved: Great Britain, England. Birmingham. Municipal Dwellings: Municipal Housing: Great Britain |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Housing, Improved: Great Britain, England. Birmingham. Municipal Dwellings: Municipal Housing: Great Britain: Corporation of Birmingham. Milk Street Area Laborers' Dwellings |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Housing, Conditions: Great Britain, England. Birmingham. Building Types under the Bye-laws: Housing Conditions, Great Britain |
| Dated | c. 1903 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
1 of 2