Historic Spanish Record of the Conquest. South Side of Inscription Rock, N.M. No. 3
1 of 1
| Artist | |
| Name | Timothy H. O'Sullivan |
| Gender | male |
| Birthplace | New York, New York |
| Culture | American |
| Basic Info | |
| Alternative Title | Geo. M. Wheeler Geographical Survey West of the 100th Meridian, 1873, no. 9 |
| Created in | North America, United States, New Mexico |
| Century | 19th century |
| Culture | American |
| Dimensions | image: 20 x 27.4 cm (7 7/8 x 10 13/16 in.) sheet: 40.5 x 50.8 cm (15 15/16 x 20 in.) |
| Harvard Museum | |
| Department | Department of Photographs |
| Division | European and American Art |
| Contact | am_europeanamerican@harvard.edu |
Harvard Art Museums/Fogg Museum, Transfer from the Carpenter Center for the Visual Arts, Transferred from the Museum of Comparative Zoology Library, Gift of the U.S. War Department, 1877