
| Title | Bisti |
| Dated | 1985 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |

| Title | Bisti |
| Dated | 1985 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |

| Title | Set of eleven Tesuque "rain gods" |
| Dated | c. 1920-1929 |
| Department | Busch-Reisinger Museum |
| Division | Modern and Contemporary Art |
| Period |
| Title | Haze |
| Dated | August 2001, printed September 2001 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Twin Cities Army Ammunition Plant, New Brighton, MN, 1 1/4 square miles, Toxins from this plant polluted water in three towns |
| Dated | 1989 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Twin Cities Army Ammunition Plant, New Brighton, MN, 1 1/4 square miles, Toxins from this plant polluted the water in three towns |
| Dated | 1989 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Radar for Hawk missile: White Sands Missile Range, NM (3200 square miles) |
| Dated | 1988 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | Solar Furnace: to study effects of thermal radiation, such as from nuclear weapons, on electronic circuits, transistors, and other missile components, Sandia National Laboratories, Albuquerque, NM |
| Dated | 1988 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | F-15 Fighter, Hollomon AFB, NM: 93 square miles |
| Dated | 1988 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
| Title | F-15's flight line, Holloman AFB: 93.19 square miles, New Mexico |
| Dated | 1988 |
| Department | Department of Photographs |
| Division | Modern and Contemporary Art |
| Period |
1 of 5