The Ptolemaic System
1 of 4
| Artist | |
| Name | Jost Amman |
| Gender | male |
| Birthplace | Zurich, Switzerland |
| Culture | Swiss |
| Basic Info | |
| Alternative Title | Barthélemy de Chasseneuz, Catalogus Gloriae Mundi [Catalogue of the glory of the world], Frankfurt: Sigmund Feyerabend, 1579 |
| Century | 16th century |
| Culture | Swiss |
| Dimensions | plate: 27.3 x 36.5 cm (10 3/4 x 14 3/8 in.) sheet: 28.6 x 41 cm (11 1/4 x 16 1/8 in.) frame: 45.1 x 59.1 cm (17 3/4 x 23 1/4 in.) |
| Harvard Museum | |
| Department | Department of Prints |
| Division | European and American Art |
| Contact | am_europeanamerican@harvard.edu |
Harvard Art Museums/Fogg Museum, Jakob Rosenberg Fund