Title | The Ptolemaic System |
Dated | 1579 |
Department | Department of Prints |
Division | European and American Art |
Period |
Title | Distance Calculator |
Dated | 1641 |
Department | Department of Prints |
Division | European and American Art |
Period |
Title | Wenzel Jamnitzer: Goldsmith, Mathematician, Designer of Instruments |
Dated | c. 1572-1575 |
Department | Department of Prints |
Division | European and American Art |
Period |
Title | Lot and His Daughters |
Dated | 1570 |
Department | Department of Drawings |
Division | European and American Art |
Period |
Title | Plate 215: Six Turks Eating |
Dated | 1577 |
Department | Department of Paintings, Sculpture & Decorative Arts |
Division | European and American Art |
Period |
Title | Turkish Woman and Two Children |
Dated | 1577 |
Department | Department of Paintings, Sculpture & Decorative Arts |
Division | European and American Art |
Period |
Title | Mounted Patrician |
Dated | c. 1580 |
Department | Busch-Reisinger Museum |
Division | European and American Art |
Period |
Title | Peasant Couple Embracing |
Dated | 1599 |
Department | Department of Prints |
Division | European and American Art |
Period |
Title | Two Turkish Cavalrymen |
Dated | 1599 |
Department | Department of Prints |
Division | European and American Art |
Period |
Title | Title-Border. Figures of Justice and Geometry, with Sons Shooting Arrows at Their Father's Body |
Dated | 1574 |
Department | Department of Prints |
Division | European and American Art |
Period |
1 of 2